Pioneers in the industry, we offer first air screw air compreessor, direct drive screw air compressor, atlas copco air compressors and rotary screw air 15-100hp from India.
₹ 250000 / Piece Get Latest Price
| Air Tank Capacity | 500 L |
| Brand | FS Curtis |
| Frequency | 50 Hz |
| Horse Power | 20 HP |
| Usage/Application | Industrial |
| Surface Finish | Polished |
Ask For Price
We supply FS Curtis Make Lubricated Rotary Screw Compressor| SEG Series Screw Air Compressor | ||||
| Model | HP | kW | Press. | FAD |
| (kg/cm2) | (CFM) | |||
| SEG-5 | 5 | 4 | 7 | 19.4 |
| 10 | 14.1 | |||
| SEG-7.5 | 7.5 | 5.5 | 7 | 30.0 |
| 10 | 24.7 | |||
| SEG-10 | 10 | 7.5 | 7 | 41.7 |
| 10 | 33.6 | |||
| SEG-15 | 15 | 11 | 7 | 58.3 |
| 10 | 49.5 | |||
| SEM Series Screw Air Compressor | ||||
| Model | HP | kW | Press. | FAD |
| (kg/cm2) | (CFM) | |||
| SEM-20 | 20 | 15 | 7 | 92 |
| 10 | 71 | |||
| SEM-25 | 25 | 18 | 7 | 113 |
| 10 | 92 | |||
| SEM-30 | 30 | 22 | 7 | 130 |
| 10 | 116 | |||
| SEM-40 | 40 | 30 | 7 | 187 |
| 10 | 162 | |||
| SEM-50 | 50 | 37 | 7 | 233 |
| 10 | 201 | |||
| SEM-60 | 60 | 45 | 7 | 286 |
| 10 | 251 | |||
| SEM-75 | 75 | 55 | 7 | 367 |
| 10 | 300 | |||
| SEM-100 | 100 | 75 | 7 | 498 |
| 10 | 410 | |||
₹ 400000 / Piece Get Latest Price
| Model Name/Number | NX B8 |
| Power Source | AC Three Phase |
| Maximum Flow Rate | 121 - 500 cfm |
| Brand | FS Curties |
| Usage/Application | Industrial |
| Frequency | 50 Hz |
Our patented screw air compressors offer high efficiency, cost-effectiveness and are extremely easy to operate and maintain which makes them a preferred choice for businesses across the globe.
Discover our wide range of screw compressor solutions, which can be customized for your needs and contact our team to find out more about screw air compressor prices in India.
₹ 250000 / Piece Get Latest Price
| Motor Power | 3 HP |
| Air Tank Capacity | 150 L |
| Maximum Flow Rate | 5 CFM |
| Pressure | 5 Bar |
| Compressor Technology | Reciprocating Compressor |
| Cooling System | Air Cooled |
| Country of Origin | Made in India |
₹ 209000 / Piece Get Latest Price
| Motor Power | 3 HP |
| Pressure | 8 Bar |
| Maximum Flow Rate | 100 cfm |
| Power Source | AC Three Phase |
| Cooling System | Air Cooled |
| Horse Power | 25 HP |
| Number Of Compression Stages | Single Stage |
| Air Quality Standard | Class 1 |
| Discharge Pressure | 10 bar, 8 bar, 16 bar, 12 bar |
Nitin Thakare & Pradip Raut (Director)
Archyog Solution
0, 22, Behind RB Restaurant, Watoda
Nagpur - 440009, Maharashtra, India