Our product range includes a wide range of reciprocating air compressor and piston air compressor.
₹ 70000 / Piece Get Latest Price
| Horse Power | 5 HP |
| Compressor Technology | Reciprocating Compressor |
| Air Tank Capacity | 250 L |
| Power Source | AC Three Phase |
| Brand | FS Curtis |
| Cooling System | Air Cooled |
| Maximum Flow Rate(CFM) | 16.5 Cfm |
| Maximum Pressure | 8 Bar |
| No. of Cylinders | 2 |
| Number of Compression Stages | Single Stage |
| Power Phase | Three Phase |
| Cooling Method | Air Cooled |
| Frequency | 50 Hz |
| Tank Capacity | 250 L |
₹ 85000 / Piece Get Latest Price
| Motor Power | 5 HP |
| Air Tank Capacity | 250 L |
| Number of Compression Stages | Two Stage |
| Motor Speed | 866 Rpm |
| Frequency | 60 Hz |
| Brand | FS Curtis |
Nitin Thakare & Pradip Raut (Director)
Archyog Solution
0, 22, Behind RB Restaurant, Watoda
Nagpur - 440009, Maharashtra, India